Property Attributes
- MLS#1991538
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CityCastroville
- Area0101
- NeighborhoodMegans Landing
- Zip78009
- StyleOne Story,Traditional
- Year Built2026
- Price$ 474,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2334
Data Source:
LERA MLS
Property Description
Charming one-story home on a prime corner lot with 3 bedrooms, 2.5 baths, and a 3-car garage. Designed for both everyday living and entertaining, this layout features one living area and a private study with doors. The open-concept eat-in kitchen offers a waterfall edge island, walk-in pantry, built-in oven, gas cooktop, and seamless flow into the family room and covered patio through oversized sliding glass doors. The primary suite serves as a relaxing retreat with a tray ceiling, walk-in closet, and spa-like bath featuring seperate vanities, a garden tub, and an oversized walk-in shower with rain shower head. Interior highlights include ceiling fans, walk-in closets, wood shelving, and 8' doors. Enjoy outdoor living with a covered patio, privacy fence, sprinkler system, and level backyard. This home features design selections carefully curated by our studio team. Every finish, from flooring and cabinetry to countertops and details, is chosen to create a cohesive, stylish, and welcoming space that feels beautifully balanced from the moment you step inside. This home is in Megan's Landing, a family-friendly community in the Texas Hill Country. Enjoy nearby shopping, dining, outdoor escapes, and top Medina Valley ISD schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Medina Valley Elementary School | Medina Valley Middle School | Medina Valley High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $486,990 |
| 6/16/2026 | 2$479,990 |
| 8/5/2026 | 2$474,990 |
General Features
| Living Area | 2334 |
|---|---|
| Energy Efficiency | 13-15 SEER AX,Programmable Thermostat,Double Pane Windows,Energy Star Appliances,Radiant Barrier,Low E Windows |
| Construction | New |
| Green Certification | HERS Rated |
| Heating | Central |
| Cooling | One Central |
| Half Baths | 1 |
| Bathrooms | 4 |
| HOA Fee | 850 |
| Subdivision | MEGANS LANDING |
| Builder | Ashton Woods |
| Class | Single Residential |
| Type | Single Family Detached |
| Green Features | Low Flow Commode,Mechanical Fresh Air,Enhanced Air Filtration |
| Style | One Story,Traditional |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Miscellaneous | Taxes Not Assessed,Under Construction,Additional Bldr Warranty |
| Status | Active |
| HOA Frequency | Annually |
| Attached Garage | Yes |
| HOA Name | DIAMOND ASSOCIATION MGMT |
| Neighborhood Amenities | None |
| Multiple HOA | No |
| Area | 0101 |
| Year Built | 2026 |
| High School | Medina Valley |
| School District | Medina Valley I.S.D. |
| Accessibility | Int Door Opening 32 +,Full Bath/Bed on 1st Flr |
| Proposed Terms | Conventional,FHA,VA,TX Vet,Cash |
| Elementary School | Medina Valley |
| Middle School | Medina Valley |
| Legal Description | Megan's Landing,BLK. 9,Lot 8 |
| Potential Short Sale | No |
Interior Features
| Kitchen Length | 18 |
|---|---|
| Kitchen Width | 13 |
| Total Bedrooms | 3 |
| Full Baths | 3 |
| Interior Features | One Living Area,Liv/Din Combo,Eat-In Kitchen,Island Kitchen,Breakfast Bar,Walk-In Pantry,Study/Library,Utility Room Inside,Secondary Bedroom Down,High Ceilings,Open Floor Plan,Cable TV Available,High |
| Stories | 1 |
| Breakfast Room Length | 13 |
| Breakfast Room Width | 9 |
| Flooring | Carpeting,Vinyl |
| Utility Room Length | 9 |
| Utility Room Width | 7 |
| Heating Fuel | Electric |
| Bedroom2 Width | 11 |
| Bedroom3 Length | 11 |
| Bedroom3 Width | 12 |
| Entry Room Length | 6 |
| Entry Room Width | 11 |
| Family Room Length | 16 |
| Study/Office Length | 15 |
| Study/Office Width | 11 |
| WINDOW COVERINGS | None Remain |
Exterior Features
| Exterior | Brick,Stone/Rock,Cement Fiber |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Covered Patio,Privacy Fence,Sprinkler System,Double Pane Windows |
| Pool | None |
| Water/Sewer | Water System |
| Lot Description | Corner,Level |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Cook Top,Built-In Oven,Microwave Oven,Gas Cooking,Disposal,Dishwasher,Ice Maker Connection,Vent Fan,Electric Water Heater,Garage Door Opener,Plumb for |
| Lot Improvements | Street Paved,Curbs,Street Gutters,Sidewalks,Streetlights,Fire Hydrant w/in 500' |
| Garage Parking | Three Car Garage,Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 78009
In The Neighborhood
Castroville
$ 684,990
- Type
- Single Family
- Size
- 3,523 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Castroville
$ 614,990
- Type
- Single Family
- Size
- 2,858 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 26, 2026 10:28 PM UTC